CSV spreadsheets and other material for AI accelerator survey papers
This page has a list of some of the data columns/fields that are included in the 2025 IEEE-HPEC paper:
A. Reuther, P. Michaleas, M. Jones, V. Gadepally, and J. Kepner, “Lincoln AI Computing Survey (LAICS) and Trends,” 2025 IEEE High Performance Extreme Computing Conference (HPEC), 2025, pp. 1-12, [IEEE Xplore doi: 10.1109/HPEC67600.2025.11196427] [ArXiv.org/abs/2510.20931].
For the full dataset in CSV format, please download [peak-accelerators-ieee-hpec-2025.csv].
| Company | Product | Label | Country | Peak Perf. (GOPs/ GFLOPs) | Peak Power (W) | Precision | Form Factor | References |
|---|---|---|---|---|---|---|---|---|
| Achronix | VectorPath S7t-VG6 | Achronix | USA | 86000 | 300 | int8 | Card | [www.eetimes.com] |
| Adapteva | Epiphany-V | Adaptiva | USA | 2050 | 29.26 | fp32 | Chip | [arxiv.org] [doi.org] |
| Aimotive | aiWare3 | Aimotive | Hungary | 100000 | 25 | int8 | Chip | [aimotive.com] |
| AIStorm | AIStorm | AIStorm | USA | 2500 | 0.225 | int8 | Chip | [www.eetimes.com] |
| Alibaba | HanGuang 800 | Alibaba | China | 314252 | 157.126 | int8 | Card | [medium.com] |
| AlphaIC | RAP-C | AlphaIC | USA | 60000 | 40 | int8 | System | [www.alphaics.ai] |
| AlphaIC | RAP-E | AlphaIC | USA | 30000 | 3 | int8 | Chip | [www.eenewsanalog.com] |
| Amazon | Inferentia | AWSi1 | USA | 63300 | 200 | int8 | Card | [www.nextplatform.com] |
| Amazon | Inferentia2 | AWSi2 | USA | 380000 | 300 | int8 | Card | [www.nextplatform.com] |
| Amazon | Trainium | AWSt1 | USA | 190000 | 300 | fp16 | Card | [www.nextplatform.com] |
| AMD | Radeon Instinct MI6 | AMD-MI8 | USA | 8190 | 150 | fp16 | Card | [blog.exxactcorp.com] |
| AMD | Radeon Instinct MI60 | AMD-MI60 | USA | 29500 | 300 | fp16 | Card | [www.anandtech.com] |
| AMD | MI100 | AMD-MI100 | USA | 92300 | 300 | fp16 | Card | [www.anandtech.com] |
| AMD | MI210 | AMD-MI210 | USA | 181000 | 300 | fp16 | Card | [www.nextplatform.com] |
| AMD | MI250 | AMD-MI250 | USA | 362000 | 550 | fp16 | Card | [www.nextplatform.com] |
| AMD | MI300X | AMD-MI300X | USA | 766000 | 700 | fp16 | Card | [www.nextplatform.com] |
| AMD | MI325X | AMD-MI325X | USA | 2.61e+06 | 1000 | fp16 | Card | [www.nextplatform.com] |
| AMD | MI350X | AMD-MI350X | USA | 4.6e+06 | 1000 | fp16 | Card | [www.tomshardware.com] |
| AMD | MI355X | AMD-MI355X | USA | 5e+06 | 1400 | fp16 | Card | [www.tomshardware.com] |
| ARM | Ethos N77 | Ethos | UK | 4100 | 0.8 | int8 | Chip | [fuse.wikichip.org] |
| Aspinity | AML100 | AML100 | USA | 400 | 0.02 | int8 | Chip | [www.aspinity.com] [www.allaboutcircuits.com] |
| Aspinity | AML200 | AML200 | USA | 2000 | 0.1 | int8 | Chip | [www.aspinity.com] [www.allaboutcircuits.com] |
| Axelera | Axelera Test Core | Axelera | Netherlands | 39100 | 2.79 | int8 | Chip | [www.eetimes.com] |
| Baidu | Baidu Kunlun 200 | Baidu-K1 | China | 64000 | 160 | fp16 | Chip | [doi.org] [www.eetimes.com] [www.zdnet.com] |
| Baidu | Baidu Kunlun II | Baidu-K2 | China | 192000 | 120 | fp16 | Chip | [www.tomshardware.com] |
| Biren Technology | br100 | br100 | China | 1.02e+06 | 550 | fp16 | Card | [www.hpcwire.com] [www.tomshardware.com] [www.tomshardware.com] |
| Biren Technology | br104 | br104 | China | 512000 | 300 | fp16 | Card | [www.hpcwire.com] [www.tomshardware.com] [www.tomshardware.com] |
| Bitmain | BM1880 | Bitmain | China | 1000 | 2.5 | int8 | Chip | [www.linleygroup.com] |
| Blaize | El Cano | Blaize | USA | 1600 | 7 | int8 | Card | [www.blaize.com] |
| Cambricon | MLU100 | Cambricon | China | 64000 | 80 | fp16 | Card | [www.chinamoneynetwork.com] [www.anandtech.com] |
| Cambricon | MLU100 | Cambricon | China | 128000 | 80 | int8 | Card | [www.chinamoneynetwork.com] [www.anandtech.com] |
| Cambricon | MLU290-M5 | Cambricon-M5 | China | 512000 | 350 | int8 | Card | [www.tomshardware.com] [www.cambricon.com] |
| Cambricon | MLU370-X8 | Cambricon-X8 | China | 96000 | 250 | fp16 | Card | [www.tomshardware.com] [www.cambricon.com] |
| Canaan | Kendrite K210 | Kendryte | Singapore | 230 | 0.3 | int8 | Chip | [www.linleygroup.com] |
| Cerebras | CS-1 | CS-1 | USA | 2.65e+06 | 15000 | fp16 | System | [www.cerebras.net] [www.nextplatform.com] |
| Cerebras | CS-2 | CS-2 | USA | 6.25e+06 | 23000 | fp16 | System | [www.hpcwire.com] [www.nextplatform.com] |
| Cerebras | CS-3 | CS-3 | USA | 1.25e+07 | 23000 | fp16 | System | [www.nextplatform.com] |
| HyperX Logic | HyperX | HyperX | USA | 6600 | 8 | int8 | Chip | [www.edge-ai-vision.com] |
| Cornami | Cornami | Cornami | USA | 418792 | 30 | fp16 | Chip | [cornami.com] |
| d-Matrix | Corsair | d-Matrix | USA | 2.4e+06 | 600 | int8 | Card | [www.eetimes.com] |
| Enflame | Cloudblazer T10 | Enflame | China | 80000 | 225 | bf16 | Card | [www.eenewsanalog.com] |
| Esperanto | ET-SoC-1 | ES-1 | USA | 500000 | 120 | int8 | Card | [www.computer.org] [fuse.wikichip.org] |
| Flex Logix | InferX X1 | FlexLogix | USA | 7640 | 13.5 | int8 | Chip | [flex-logix.com] |
| FuriosaAI | RNGD | FuriosaRNGD | S. Korea | 512000 | 150 | int8 | Card | [chipsandcheese.com] [doi.org] |
| TPU Edge | TPUedge | USA | 4000 | 2 | int8 | System | [aiyprojects.withgoogle.com] | |
| TPU1 | TPU1 | USA | 92000 | 75 | int8 | Chip | [doi.org] [www.nextplatform.com] | |
| TPU2 | TPU2 | USA | 45000 | 280 | fp16 | Chip | [doi.org] [www.nextplatform.com] | |
| TPU3 | TPU3 | USA | 123000 | 450 | fp16 | Chip | [doi.org] [www.nextplatform.com] | |
| TPU4i | TPU4i | USA | 138000 | 175 | int8 | Chip | [doi.org] | |
| TPU4 | TPU4 | USA | 275000 | 192 | fp16 | Chip | [www.hpcwire.com] | |
| TPU5e | TPU5e | USA | 393000 | 225 | int8 | Chip | [www.nextplatform.com] | |
| TPU5p | TPU5p | USA | 459000 | 537 | fp16 | Chip | [www.nextplatform.com] | |
| TPU6e | TPU6e | USA | 918000 | 383 | fp16 | Chip | [www.nextplatform.com] | |
| TPU7 | TPU7 | USA | 2.31e+06 | 959 | fp16 | Chip | [www.nextplatform.com] | |
| GraphCore | C2 | GraphCore | UK | 125000 | 300 | fp16 | Card | [www.linleygroup.com] [www.graphcore.ai] |
| GraphCore | C2 | GraphCoreNode | UK | 1.6e+06 | 2400 | fp16 | System | [www.graphcore.ai] |
| GraphCore | Colossus Mk2 | GraphCore2 | UK | 250000 | 300 | bf16 | Card | [www.eetimes.com] |
| GraphCore | Bow-2000 | GraphCoreBow | UK | 350000 | 300 | bf16 | Card | [www.tomshardware.com] |
| GreenWaves | GAP8 | GAP8 | France | 22.7 | 0.1 | int8 | Chip | [greenwaves-technologies.com] [www.eejournal.com] |
| GreenWaves | GAP9 | GAP9 | France | 151 | 0.64 | int8 | Chip | [greenwaves-technologies.com] [www.eejournal.com] |
| Groq | Groq Node | GroqNode | USA | 1.5e+06 | 3300 | fp16 | System | [www.nextplatform.com] |
| Groq | Groq Node | GroqNode | USA | 6e+06 | 3300 | int8 | System | [www.nextplatform.com] |
| Groq | Tensor Streaming Proc. | Groq | USA | 205000 | 300 | fp16 | Card | [groq.com] [doi.org] |
| Groq | Tensor Streaming Proc. | Groq | USA | 820000 | 300 | int8 | Card | [groq.com] [doi.org] |
| Gyrfalcon | Gyrfalcon | Gyrfalcon | USA | 2800 | 0.224 | int8 | Chip | [www.eetimes.com] |
| Gyrfalcon | Gyrfalcon | GyrfalconServer | USA | 2.15e+06 | 900 | int8 | System | [www.hpcwire.com] |
| Hailo | Hailo-8 | Hailo-8 | Israel | 2688 | 9.3 | int8 | Chip | [www.eetimes.com] |
| Hailo | Hailo-15H | Hailo-15 | Israel | 20000 | 2 | int8 | Chip | [www.eetimes.com] |
| Horizon Robotics | Journey2 | Journey2 | China | 4000 | 2 | int8 | Chip | [en.horizon.ai] |
| Huawei HiSilicon | Ascend 310 | Ascend-310 | China | 8000 | 8 | fp16 | Card | [e.huawei.com] |
| Huawei HiSilicon | Ascend 310 | Ascend-310 | China | 16000 | 8 | int8 | Card | [e.huawei.com] |
| Huawei HiSilicon | Ascend 910A | Ascend-910A | China | 320000 | 350 | fp16 | Card | [www.nextplatform.com] [www.tomshardware.com] |
| Huawei HiSilicon | Ascend 910A | Ascend-910A | China | 640000 | 350 | int8 | Card | [www.nextplatform.com] [www.tomshardware.com] |
| Huawei HiSilicon | Ascend 910B | Ascend-910B | China | 200000 | 400 | fp16 | Card | [www.nextplatform.com] [www.tomshardware.com] |
| Huawei HiSilicon | Ascend 910C | Ascend-910C | China | 256000 | 600 | fp16 | Card | [www.nextplatform.com] [www.tomshardware.com] |
| IBM | TrueNorth | TrueNorth | USA | 1890 | 0.5 | int8 | System | [www.top500.org] [doi.org] [doi.org] |
| IBM | TrueNorth | TrueNorthSys | USA | 1890 | 44 | int8 | System | [www.top500.org] [doi.org] [doi.org] |
| IBM | NorthPole | NorthPole | USA | 256000 | 44 | int8 | Chip | [doi.org] [doi.org] [doi.org] |
| IBM | Spyre AIU | Spyre | USA | 300000 | 75 | fp16 | Card | [www.nextplatform.com] [hc2024.hotchips.org] |
| IBM/NYU | NeuFlow | NeuFlow | USA | 320 | 10 | int16 | Chip | [doi.org] |
| Institute for Computing Technology | DaDianNao | DaDianNao | China | 5590 | 15.97 | int16 | Chip | [cacm.acm.org] [doi.org] |
| Institute for Computing Technology | DianNao | DianNao | China | 452 | 0.485 | int16 | Chip | [cacm.acm.org] |
| Institute for Computing Technology | PuDianNao | PuDianNao | China | 1060 | 0.596 | int16 | Chip | [cacm.acm.org] [dl.acm.org] |
| Institute for Computing Technology | ShiDianNao | ShiDianNao | China | 194 | 0.32 | int16 | Chip | [cacm.acm.org] [doi.org] |
| Intel | Arria 10 1150 | Arria | USA | 283000 | 85 | fp16 | Chip | [arxiv.org] [www.nextplatform.com] |
| Intel | Mobileye EyeQ5 | EyeQ5 | Israel | 12000 | 5 | int8 | Chip | [www.blaize.com] |
| Intel | Movidius Myriad X | MovidiusX | USA | 1000 | 2 | int16 | Chip | [www.extremetech.com] |
| Intel | Xe-HPC | Intel-Xe-HPC | USA | 360000 | 600 | fp16 | Card | [www.tomshardware.com] [www.hpcwire.com] [www.tomshardware.com] |
| Intel | Flex140 | Flex140 | USA | 105000 | 75 | int8 | Card | [www.nextplatform.com] |
| Intel | Flex170 | Flex170 | USA | 256000 | 150 | int8 | Card | [www.nextplatform.com] |
| Intel | Nervana Lake Crest | Nervana1 | USA | 38000 | 210 | fp32 | Card | [newsroom.intel.com] |
| Intel | Nervana Spring Crest | Nervana2 | USA | 120000 | 210 | fp16 | Card | [newsroom.intel.com] |
| Intel | Xeon Platinum 8180 | 2xXeon8180 | USA | 4480 | 205 | fp32 | Chip | [www.anandtech.com] [www.cpu-world.com] |
| Intel | Xeon Platinum 8180 | 2xXeon8280 | USA | 38700 | 205 | int8 | Chip | [www.anandtech.com] [www.cpu-world.com] |
| Intel Habana | Gaudi | Gaudi | Israel | 50000 | 200 | fp16 | Card | [habana.ai] [doi.org] |
| Intel Habana | Goya HL-1000 | Goya | Israel | 100000 | 150 | int8 | Card | [habana.ai] [doi.org] [www.linleygroup.com] |
| Intel Habana | Gaudi2 | Gaudi2 | Israel | 432000 | 600 | fp16 | Card | [www.anandtech.com] [www.nextplatform.com] |
| Intel Habana | Gaudi3 | Gaudi3 | Israel | 1.84e+06 | 900 | fp16 | Card | [www.anandtech.com] |
| Kalray | Coolidge | Kalray | France | 3000 | 20 | fp16 | Chip | [www.european-processor-initiative.eu] [www.eenewsanalog.com] |
| Kalray | Coolidge | Kalray | France | 1000 | 20 | fp32 | Chip | [www.european-processor-initiative.eu] [www.eenewsanalog.com] |
| Kalray | Coolidge | Kalray | France | 24000 | 20 | int8 | Chip | [www.european-processor-initiative.eu] [www.eenewsanalog.com] |
| Kneron | KL520 Neural Processing Unit | KL520 | USA | 300 | 0.5 | int8 | Chip | [www.eetasia.com] |
| Kneron | KL720 | KL720 | USA | 1400 | 1.556 | int8 | Chip | [www.eetimes.com] |
| Maxim | Max 78000 | Maxim | USA | 56 | 0.028 | int8 | Chip | [www.eetimes.com] [www.linleygroup.com] [doi.org] |
| MemryX | MX3 | MX3 | USA | 5000 | 1 | fp16 | Chip | [www.eetimes.com] |
| Meta/Facebook | MTIA | MTIA | USA | 102000 | 35 | int8 | Card | [www.nextplatform.com] [doi.org] |
| Meta/Facebook | MTIA2i | MTIA2i | USA | 354000 | 85 | int8 | Card | [doi.org] [doi.org] |
| Microsoft | Brainwave | Brainwave | USA | 2000 | 150 | int8 | Chip | [www.nextplatform.com] |
| MIT | Eyeriss | Eyeriss | USA | 67.2 | 0.278 | int16 | Chip | [doi.org] [doi.org] [doi.org] |
| MIT | Netcast | Netcast | USA | 10000 | 0.001 | int8 | Chip | [arxiv.org] |
| Moore Threads | MTT S50 | MTT-S50 | China | 20800 | 85 | int8 | Chip | [www.tomshardware.com] |
| Moore Threads | MTT S2000 | MTT-S2000 | China | 42400 | 150 | int8 | Chip | [www.tomshardware.com] |
| Mythic | M1076 | Mythic76 | USA | 25000 | 3 | analog | Chip | [www.eetimes.com] [www.nextplatform.com] [medium.com] |
| Mythic | M1108 | Mythic108 | USA | 35000 | 4 | analog | Chip | [www.eetimes.com] [www.nextplatform.com] [medium.com] |
| Neuchips | Raptor | NeuChipsRaptor | Taiwan | 200000 | 55 | int8 | Card | [spectrum.ieee.org] |
| NovuMind | NovuTensor | NovuMind | USA | 15000 | 15 | int8 | Chip | [moorinsightsstrategy.com] [www.eetimes.com] |
| NVIDIA | Ampere A10 | A10 | USA | 125000 | 150 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Ampere A100 | A100 | USA | 312000 | 400 | fp16 | Card | [devblogs.nvidia.com] |
| NVIDIA | Ampere A800 | A800 | USA | 218000 | 300 | fp16 | Card | [www.tomshardware.com] |
| NVIDIA | Ampere A30 | A30 | USA | 165000 | 165 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Ampere A40 | A40 | USA | 150000 | 300 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Broadwell | B100 | USA | 3.5e+06 | 700 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Broadwell | B200 | USA | 4.5e+06 | 1000 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | DGX Station | DGX-Station | USA | 480000 | 1500 | fp16 | System | [www.tomshardware.com] |
| NVIDIA | DGX-1 | DGX-1 | USA | 900000 | 3500 | fp16 | System | [www.tomshardware.com] [www.anandtech.com] |
| NVIDIA | DGX-2 | DGX-2 | USA | 1.92e+06 | 10000 | fp16 | System | [www.anandtech.com] |
| NVIDIA | DGX-A100 | DGX-A100 | USA | 5e+06 | 6500 | fp16 | System | [devblogs.nvidia.com] |
| NVIDIA | DGX-H100 | DGX-H100 | USA | 1.6e+07 | 10200 | fp16 | System | [wccftech.com] |
| NVIDIA | HGX-B200 | HGX-B200 | USA | 3.5e+07 | 14300 | fp16 | System | [www.nvidia.com] |
| NVIDIA | Hopper H100 PCIe | H100 | USA | 800000 | 350 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Hopper H100 SXM | H100SXM | USA | 1e+06 | 700 | fp16 | Card | [www.anandtech.com] |
| NVIDIA | Hopper H100 NVL | H100NVL | USA | 1e+06 | 400 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | H800 SXM | H800SXM | USA | 989000 | 700 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | H800 SXM PCIe | H800 | USA | 757000 | 350 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Hopper H200 SMX | H200SXM | USA | 1.67e+06 | 600 | fp16 | Card | [www.nvidia.com] |
| NVIDIA | Hopper H200 NVL | H200NVL | USA | 1.98e+06 | 700 | fp16 | Card | [www.nvidia.com] |
| NVIDIA | H20 | H20 | USA | 148000 | 275 | fp16 | Card | [www.nextplatform.com] |
| NVIDIA | Jetson AGX Xavier | XavierAGX | USA | 11000 | 30 | fp16 | System | [www.anandtech.com] |
| NVIDIA | Jetson AGX Xavier | XavierAGX | USA | 32000 | 30 | int8 | System | [www.anandtech.com] |
| NVIDIA | Jetson NX Orin | OrinNX | USA | 50000 | 25 | int8 | System | [www.hothardware.com] [www.nvidia.com] |
| NVIDIA | Jetson AGX Orin | OrinAGX | USA | 138000 | 60 | int8 | System | [www.hothardware.com] [www.nvidia.com] |
| NVIDIA | Jetson TX1 | Jetson1 | USA | 408 | 11.7 | fp16 | System | [devblogs.nvidia.com] |
| NVIDIA | Jetson TX2 | Jetson2 | USA | 580 | 12.8 | fp16 | System | [devblogs.nvidia.com] |
| NVIDIA | Jetson Xavier NX | XavierNX | USA | 6000 | 15 | fp16 | System | [www.anandtech.com] |
| NVIDIA | Jetson Xavier NX | XavierNX | USA | 21000 | 15 | int8 | System | [www.anandtech.com] |
| NVIDIA | DRIVE AGX L2 | AGX-L2 | USA | 200000 | 45 | int8 | System | [hothardware.com] |
| NVIDIA | DRIVE AGX L5 | AGX-L5 | USA | 2e+06 | 800 | int8 | System | [hothardware.com] |
| NVIDIA | L4 | L4 | USA | 243000 | 72 | int8 | Card | [www.nextplatform.com] |
| NVIDIA | L40 | L40 | USA | 90500 | 300 | fp16 | Card | [www.techpowerup.com] |
| NVIDIA | L40S | L40S | USA | 733000 | 350 | int8 | Card | [www.servethehome.com] |
| NVIDIA | Pascal P100 | P100 | USA | 21200 | 300 | fp16 | Card | [www.nvidia.com] [www.anandtech.com] |
| NVIDIA | T4 | T4 | USA | 131000 | 150 | int8 | Card | [devblogs.nvidia.com] |
| NVIDIA | Volta V100 | V100 | USA | 125000 | 300 | fp16 | Card | [www.nvidia.com] [www.anandtech.com] |
| Perceive | Ergo | Perceive | USA | 4000 | 0.0727 | int8 | Chip | [www.forbes.com] |
| PEZY Computing | PEZY-SC2 | PEZY-SC2 | Japan | 8190 | 546.13 | fp32 | System | [fuse.wikichip.org] |
| Preferred Networks | MN-Core1 | MN-C1 | Japan | 524000 | 500 | fp16 | Card | [projects.preferred.jp] [www.anandtech.com] [doi.org] |
| Preferred Networks | MN-Core2 | MN-C2 | Japan | 393000 | 330 | fp16 | Card | [projects.preferred.jp] [doi.org] |
| Quadric | q1-64 | Quadric | USA | 6240 | 12 | int8 | Chip | [quadric.io] |
| Qualcomm | Cloud AI 100 | Qcomm | USA | 400000 | 75 | int8 | Card | [www.eetimes.com] [www.eetimes.com] |
| Qualcomm | QRB5165 | RB5 | USA | 15000 | 30 | int8 | System | [www.therobotreport.com] |
| Qualcomm | QRB5165N | RB6 | USA | 200000 | 30 | int8 | System | [www.qualcomm.com] |
| Rebellions | ATOM Max | ATOM-Max | S. Korea | 512000 | 350 | int8 | Card | [chipsandcheese.com] [www.eetimes.com] [doi.org] |
| Rockchip | RK3399Pro | RK3399Pro | China | 2400 | 3 | int8 | Chip | [www.rock-chips.com] |
| SiMa.ai | SiMa.ai | SiMa.ai | USA | 9120 | 4 | int8 | Chip | [www.linleygroup.com] |
| Stanford | EIE | EIE | USA | 102 | 0.6 | int16 | Chip | [ieeexplore.ieee.org] |
| Stanford | TETRIS | Tetris | USA | 128 | 8.42 | int16 | Chip | [dl.acm.org] |
| Syntiant | NDP101 | Syntiant1 | USA | 200 | 0.01 | int4 | Chip | [www.eetimes.com] [www.eetimes.com] |
| Syntiant | NDP200 | Syntiant2 | USA | 6.2 | 0.01 | int8 | Chip | [www.hackster.io] |
| Syntiant | NDP250 | Syntiant3 | USA | 30 | 0.1 | int8 | Chip | [www.eetimes.com] |
| Tachyum | Prodigy | Tachyum | USA | 1.2e+07 | 950 | fp16 | Chip | [www.tomshardware.com] |
| Tenstorrent | Greyskull | Greyskull | USA | 368000 | 75 | int8 | Card | [www.tenstorrent.com] |
| Tenstorrent | Wormhole n300 | Wormhole | USA | 430000 | 160 | fp8 | Card | [doi.org] [www.anandtech.com] |
| Tenstorrent | Blackhole | Blackhole | USA | 774000 | 300 | fp8 | Card | [www.theregister.com] [tenstorrent.com] |
| Tesla | Full Self-Driving Comp. | TeslaFSD | USA | 72000 | 72 | int8 | System | [doi.org] [en.wikichip.org] |
| Tesla | Dojo D1 | DojoD1 | USA | 360000 | 600 | fp16 | Chip | [doi.org] [www.nextplatform.com] |
| Texas Instruments | TDA4VM | TexInst | USA | 8000 | 20 | int8 | Chip | [www.eetimes.com] [www.ti.com] [www.linleygroup.com] |
| Toshiba | 2015 | Toshiba | Japan | 20000 | 10 | int8 | System | [www.eetimes.com] |
| Tsinghua | Tianjic | Tianjic | China | 1210 | 0.95 | int8 | Chip | [www.nature.com] |
| Untether | TsunAImi | TsunAImi | Canada | 2e+06 | 400 | int8 | Card | [www.linleygroup.com] |
| XMOS | xcore.ai | xcore.ai | UK | 51.2 | 1 | int8 | Chip | [www.eetimes.com] |
Copyright 2025 MIT, Albert I. Reuther